Product Name NDC Number Product No. Strength Amerisource
Bergen
Cardinal McKesson Morris-
Dickson
HD Smith
Acetylcysteine Injection 63323-963-30 963030 6 g per 30 mL 200-196 4782728 1790823 111070 351-4684
Acetylcysteine Solution, USP 63323-690-30 690130 20% 191-676 4754388 1690965 913111 354-3014
Acyclovir for Injection, USP 63323-105-10 10510 500 mg 470-450 2587335 1767110 238840 796-0016
Acyclovir Sodium Injection 63323-325-10 302510 500 mg/10 mL 514-752 2761229 1711167 651836 796-0032
Acyclovir Sodium Injection 63323-325-20 302520 1,000 mg/20 mL 513-291 2761245 1712348 651844 796-0040
Adenosine Injection, USP 63323-651-02 605102 6 mg/2 mL 434-783 3673894 1763689 624403 176-0628
Adenosine Injection, USP 63323-651-04 605104 12 mg/4 mL 434-872 3673902 1764448 624411 176-0636
Amiodarone Hydrochloride Injection 63323-616-03 601603 150 mg/3 mL 667-978 3403235 2786291 158550 134-5347
Amiodarone Hydrochloride Injection 63323-616-09 601609 450 mg/9 mL 935-496 3539657 1869262 517755 147-9005
Ampicillin and Sulbactam for Injection, USP 63323-368-20 306820 1.5 g 494-866 3678075 1770627 628974 176-0644
Ampicillin and Sulbactam for Injection, USP 63323-369-20 306920 3 g 495-395 3678091 1731157 628966 176-0651
Ampicillin and Sulbactam for Injection, USP 63323-370-62 307062 15 g 426-522 3775582 1874338 676809 195-0476
Ampicillin for Injection, USP 63323-387-10 308710 250 mg 714-329 3003589 1421809 378067 118-3250
Ampicillin for Injection, USP 63323-388-10 308810 500 mg 714-501 3003597 1422138 378075 118-3268
Ampicillin for Injection, USP 63323-389-10 308910 1 g 714-675 3003605 1422377 378083 118-3276
Ampicillin for Injection, USP 63323-399-23 309923 2 g 714-907 3003613 1422492 378091 118-3300
Azithromycin for Injection 63323-398-10 309810 500 mg 481-984 3714888 1672005 661389 188-7926
Aztreonam for Injection, USP 63323-401-20 400120 1 g 027-722 4250775 2272532 017483 228-0162
Aztreonam for Injection, USP 63323-402-20 400220 2 g 027-706 4250783 2272623 017491 228-0188
Bacitracin for Injection, USP 63323-329-30 302930 50,000 units 993-985 3573425 1264563 528513 153-2837
Bacitracin for Injection, USP 63323-329-31 302931 50,000 Units 155-994 4558342 2505105 396994 256-8160
Benztropine Mesylate Injection, USP 63323-970-02 970102 2 mg/2 mL Coming Soon 4807954 2014645 Coming Soon Coming Soon
Bleomycin for Injection, USP 63323-136-10 103610 15 Units 160-628 4152534 3221991 954537 222-4418
Bleomycin for Injection, USP 63323-137-20 103720 30 Units 160-635 4152542 3224177 954545 222-4400
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-462-17 460217 0.5% 099-681 4421913 2104768 540740 247-9400
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-462-31 460231 0.5% 023-564 4249561 1475268 994954 227-9024
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-462-37 460237 0.5% 063-503 4374294 2135705 447441 242-8159
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-468-17 460817 0.25% 063-608 4373999 2136174 447433 242-8175
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-468-37 460837 0.25% 063-669 4374203 2136877 447458 242-8167
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® - MPF with Epinephrine) 63323-460-37 461037 0.75% 095-784 4408217 2142271 540336 245-4049
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® with Epinephrine) 63323-461-57 460157 0.25% 078-774 4375556 1757574 504712 243-3910
Bupivacaine HCl and Epinephrine Injection, USP (Sensorcaine® with Epinephrine) 63323-463-57 460357 0.5% 129-078 4490843 2428381 614503 249-3567
Bupivacaine HCl in dextrose Injection, USP (Sensorcaine® - MPF Spinal) 63323-473-02 470302 0.75%/8.25% 348-029 4239406 1189299 992602 227-3035
Bupivacaine HCl Injection, USP (Sensorcaine®) 63323-465-57 460557 0.25% 000-139 4521662 1394857 579957 252-9444
Bupivacaine HCl Injection, USP (Sensorcaine®) 63323-467-57 460757 0.5% 129-130 4495651 2428241 619437 249-3849
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-464-17 460417 0.25% 146-170 4538385 3237443 231720 254-4906
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-464-31 460431 0.25% 028-597 4250684 1475532 998385 228-0485
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-464-37 460437 0.25% 078-865 4396125 1755081 506063 243-3902
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-466-17 460617 0.5% 124-805 4464830 2153567 544023 248-7056
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-466-31 460631 0.5% 001-685 4279857 2247856 029132 231-2031
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-466-37 460637 0.5% 084-376 4380630 2134922 519454 244-4107
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-472-17 470217 0.75% 158-816 4565446 3241643 330530 257-3962
Bupivacaine HCl Injection, USP (Sensorcaine® - MPF) 63323-472-37 470237 0.75% 091-381 4408209 1820042 539866 244-8090
Caffeine Citrate Injection, USP 63323-407-03 400703 60 mg/3 mL 615-183 3779048 1247840 757302 196-8049
Caffeine Citrate Oral Solution, USP 63323-406-03 400603 60 mg/3 mL 505-455 4052031 1776673 988543 196-8056
Calcitriol Injection 63323-731-01 730101 1 mcg/mL 736-417 3475233 1301613 469080 144-0544
Calcium Gluconate Injection, USP 10% 63323-311-10 31110 10% 754-747 1346782 1692888 238063 796-0131
Calcium Gluconate Injection, USP 10% 63323-311-50 31150 10% 754-580 1370345 1623057 345090 796-0107
Calcium Gluconate Injection, USP 10% 63323-311-61 311B1 10% 540-377 1370352 2444776 188409 796-0115
CARBOplatin Injection 63323-172-15 107215 150 mg/15 mL 041-848 4254058 1458439 017475 228-7720
CARBOplatin Injection 63323-172-45 107245 450 mg/45 mL 957-783 3732484 1652437 670786 195-6234
CARBOplatin Injection 63323-172-60 107260 600 mg/60 mL 583-144 3725462 1675628 671875 191-4118
Cefazolin for Injection, USP 63323-236-10 23610 500 mg 021-600 1432913 1252121 198994 796-0172
Cefazolin for Injection, USP 63323-237-10 23710 1 g 022-525 1432905 1254275 169433 796-0164
Cefazolin for Injection, USP 63323-238-61 238B1 10 g 024-364 2461432 1260819 196253 796-0156
Cefazolin for Injection, USP 63323-446-66 446B6 20 g 130-989 4502340 2442911 917799 250-3506
Cefepime for Injection, USP 63323-326-20 320620 1 g/vial 412-623 4061669 1123447 988550 214-2800
Cefepime for Injection, USP 63323-340-20 324020 2 g/vial 019-455 4342630 1223031 083485 235-7390
Cefotetan for Injection 63323-385-10 308510 1 g 615-190 4007316 1393123 812842 208-9951
Cefotetan for Injection 63323-386-20 308620 2 g 615-207 4007324 1395599 812867 208-9969
Cefotetan for Injection 63323-396-61 309661 10 g 662-419 4024725 1805688 954982 210-6326
Cefoxitin for Injection, USP 63323-341-25 304125 1 g 141-119 4518866 1341932 645010 251-8694
Cefoxitin for Injection, USP 63323-342-25 304225 2 g 141-135 4518874 1341965 645028 252-1698
Cefoxitin for Injection, USP 63323-343-66 304366 10 g 185-715 4728481 1299098 863910 352-8254
Ceftriaxone for Injection, USP 63323-344-10 304410 250 mg 476-008 3679362 1732361 628982 177-8240
Ceftriaxone for Injection, USP 63323-345-10 304510 500 mg 476-080 3679370 1737774 628990 177-8257
Ceftriaxone for Injection, USP 63323-346-10 304610 1 g 476-130 3679388 1742261 629006 177-8265
Ceftriaxone for Injection, USP 63323-347-20 304720 2 g 476-186 3679396 1742758 629014 177-8273
Ceftriaxone for Injection, USP 63323-348-61 304861 10 g 475-968 3679412 1731322 629022 177-8281
Cefuroxime for Injection, USP 63323-352-45 305245 750 mg 031-914 4353694 1155613 085837 236-9023
Cefuroxime for Injection, USP 63323-353-45 305345 1.5 g 031-906 4353702 1157643 085845 236-9015
Cefuroxime for Injection, USP 63323-354-45 305445 7.5 g 031-872 4353744 1160373 085852 236-9007
Chemo Transfer Pin 6332390390 900390 246-611 1595032 1206705 325860 796-0180
Chloramphenicol Sodium Succinate for Injection, USP 63323-011-15 1115 1 g 053-223 1346808 1226224 324533 796-0198
chloroprocaine HCl Injection, USP (Nesacaine®) 63323-475-37 470537 1% 139-004 4522637 1377142 579540 252-9436
chloroprocaine HCl Injection, USP (Nesacaine®) 63323-476-37 470637 2% Coming Soon 4544649 2477271 237313 255-3071
chloroprocaine HCl Injection, USP (Nesacaine® - MPF) 63323-477-27 470727 2% 160-846 4572626 3616398 357210 258-9943
chloroprocaine HCl Injection, USP (Nesacaine® - MPF) 63323-478-27 470827 3% 160-844 4572681 360549 357202 258-9927
Chlorothiazide Sodium for Injection, USP 63323-658-20 605820 500 mg 062-273 4261186 1823202 025411 229-3421
Chorionic Gonadotropin for Injection, USP 63323-025-10 25021 10,000 USP Units 261-792 2464063 1767482 226795 117-7526
CISplatin Injection 63323-103-51 100351 50 mg/50 mL 814-384 2895845 1697168 318766 104-2381
CISplatin Injection 63323-103-64 100364 200 mg/200 mL 863-357 2895860 1699933 318782 104-2431
CISplatin Injection 63323-103-65 100365 100 mg/100 mL 822-643 2895852 1698034 318774 104-2423
Cladribine Injection 63323-140-10 104010 10 mg 728-319 3600665 1274745 555672 173-9036
Clindamycin Injection, USP 63323-282-02 28202 300 mg/2 mL 771-776 3977741 1658632 748699 206-8468
Clindamycin Injection, USP 63323-282-04 28204 600 mg/4 mL 771-788 3977758 1632991 748707 206-8476
Clindamycin Injection, USP 63323-282-06 28206 900 mg/6 mL 771-845 3977766 1633809 748715 206-8484
Clindamycin Injection, USP 63323-282-60 28260 9 g/60 mL 771-752 3977774 1634203 748723 206-8492
Clonidine Hydrochloride Injection 63323-405-10 402510 1000 mcg/10 mL 131-750 4504445 2767432 Coming Soon 250-3977
Clonidine Hydrochloride Injection 63323-427-10 402710 5000 mcg/10 mL 135-355 4515250 1367796 Coming Soon 252-3595
Colistimethate for Injection, USP 63323-393-06 309306 150 mg 059-156 4064929 2129484 988519 214-3030
Cyanocobalamin Injection, USP 63323-044-01 4401 1,000 mcg/mL 754-770 1267574 1261569 339317 466-2680
Cytarabine Injection 63323-120-20 102020 2 g/20 mL 973-901 3561065 1256239 528471 173-9044
Dacarbazine for Injection, USP 63323-127-10 102710 100 mg 734-103 2910362 1713551 327148 103-8074
Dacarbazine for Injection, USP 63323-128-20 102820 200 mg 734-244 2910388 1714013 327155 103-8082
Deferoxamine Mesylate for Injection, USP 63323-597-10 509710 500 mg 071-600 4272720 1841576 073437 228-8041
Deferoxamine Mesylate for Injection, USP 63323-599-30 509930 2 g 071-597 4272738 1841733 073429 228-8058
Dexamethasone Sodium Phosphate Injection, USP 63323-165-01 16501 4 mg/mL 053-033 1347004 1437011 226134 796-0206
Dexamethasone Sodium Phosphate Injection, USP 63323-165-05 16505 20 mg/5 mL 054-254 1370667 1649102 226746 796-0222
Dexamethasone Sodium Phosphate Injection, USP 63323-165-30 16530 120 mg/30 mL 052-712 1370675 1965789 218693 796-0214
Dexamethasone Sodium Phosphate Injection, USP 63323-506-01 500601 10 mg/mL 757-409 3487782 1983865 476382 144-7739
Dexamethasone Sodium Phosphate Injection, USP 63323-516-10 501610 100 mg/10 mL 547-048 3686805 1938406 636886 183-5487
DimenhyDRINATE Injection, USP 63323-366-01 361601 50 mg/mL 839-969 3587904 1355049 548529 159-4795
DiphenhydrAMINE Hydrochloride Injection, USP 63323-664-01 660401 50 mg 558-623 3386067 1451798 157206 132-8855
DOXOrubicin HCl Injection, USP 63323-101-61 100161 200 mg 524-595 2612372 1350552 329797 208-5561
DOXOrubicin HCl Injection, USP 63323-883-05 88305 10 mg 606-691 2436962 1354307 338913 208-5538
DOXOrubicin HCl Injection, USP 63323-883-10 88310 20 mg 606-703 2436970 1353010 339721 208-5546
DOXOrubicin HCl Injection, USP 63323-883-30 88330 50 mg 606-710 2413003 1351972 329805 208-5553
Doxycycline for Injection, USP (Doxy 100) 63323-130-11 1311 100 mg 916-751 3528643 1321637 513945 147-2711
Empty Sterilized Vials 6332300110 SV10 754-838 1044908 1262849 224477 796-1618
Empty Sterilized Vials 6332300100 SV100 754-523 1660216 3510310 712463 466-5154
Empty Sterilized Vials 6332300130 SV30 754-846 1044825 1263011 345728 796-1600
Empty Sterilized Vials 6332300105 SV5 754-820 1250570 1954023 335976 110-9438
Epirubicin Hydrochloride Injection 63323-151-00 150100 200 mg/100 mL 769-582 4034609 1805290 017285 211-7687
Epirubicin Hydrochloride Injection 63323-151-25 150125 50 mg/25 mL 769-618 4034583 1803766 017293 211-7679
Esmolol Hydrochloride Injection 63323-652-10 605210 100 mg/10 mL 019-930 3662376 1491240 619247 174-9456
Etoposide Injection, USP 63323-104-05 100405 100 mg/5 mL 851-725 2910230 1708205 327189 163-0235
Etoposide Injection, USP 63323-104-25 100425 500 mg/25 mL 851-311 2910255 1708551 327197 163-0243
Etoposide Injection, USP 63323-104-50 100450 1 g/50 mL 851-683 2956217 1710508 327205 163-0250
Famotidine Injection, USP 63323-738-09 730809 40 mg/4 mL 200-105 4785085 2010825 111336 356-4051
Famotidine Injection, USP 63323-738-20 730820 200 mg/20 mL 076-711 3190972 2725026 394122 120-3298
Famotidine Injection, USP 63323-739-12 730912 20 mg/2 mL 515-938 3379963 2737799 135426 135-1451
Flow-Eze Vented Needle 6332390490 900490 246-629 1595065 1210517 732297 796-0263
Floxuridine for Injection, USP 63323-145-07 104507 500 mg 085-718 3258381 2711307 403774 121-4295
Fludarabine Phosphate Injection, USP 63323-192-02 109002 50 mg/2 mL 437-900 4140406 1745801 954529 214-1323
Flumazenil Injection, USP 63323-424-05 402405 0.5 mg/5 mL 942-750 3608544 1251172 558841 162-9278
Flumazenil Injection, USP 63323-424-10 402410 1 mg/10 mL 942-545 3608536 1250661 558858 162-9286
Fluorouracil Injection, USP 63323-117-10 101710 500 mg 321-398 2834927 1327261 198838 101-9199
Fluorouracil Injection, USP 63323-117-20 101720 1 g 320-283 2834935 1331867 198846 101-9207
Fluorouracil Injection, USP 63323-117-51 101751 2.5 g 319-178 2834943 1281526 198853 101-9215
Fluorouracil Injection, USP 63323-117-61 101761 5 g 317-644 2834950 1283134 198861 101-9223
Fluphenazine Decanoate Injection, USP 63323-272-05 27205 125 mg 301-598 1452101 3602398 326405 796-0271
Fluphenazine Hydrochloride Injection, USP 63323-281-10 28110 25 mg 395-582 1432707 2777712 319491 796-0289
Folic Acid Injection, USP 63323-184-11 18411 50 mg 173-892 4592069 1930160 632075 260-9592
Fosphenytoin Sodium Injection, USP 63323-403-02 400302 100 mg PE/2 mL 615-380 4011607 1252477 757195 209-1353
Fosphenytoin Sodium Injection, USP 63323-403-10 400310 500 mg PE/10 mL 615-359 4011276 1252410 757203 209-1361
Furosemide Injection, USP 63323-280-02 28002 20 mg/2 mL 823-898 2500684 1348689 325704 796-0313
Furosemide Injection, USP 63323-280-04 28004 40 mg/4 mL 824-185 2500692 1349349 247338 796-0321
Furosemide Injection, USP 63323-280-10 28010 100 mg/10 mL 824-607 2552982 1349851 328401 796-0305
Ganciclovir for Injection, USP 63323-315-10 315110 500 mg 002-279 4334108 2780641 448829 234-6849
Gemcitabine for Injection, USP 63323-126-00 102600 2 g 124-602 4458998 2154540 545095 248-6819
Gemcitabine for Injection, USP 63323-102-13 FK101210 200 mg 201-280 4793949 1824903 Coming Soon 356-7823
Gemcitabine for Injection, USP 63323-125-53 FK102550 1 g 181-976 4604484 1718907 693176 350-9460
Gentamicin Injection, USP 63323-010-02 1002 80 mg/2 mL 053-280 1346832 1734482 306639 796-0362
Gentamicin Injection, USP 63323-010-20 1020 800 mg/20 mL 053-652 1060912 2106524 306647 796-0354
Gentamicin Injection, USP 63323-173-02 17302 20 mg/2 mL 931-816 1423599 2277796 325845 796-0347
Granisetron Hydrochloride Injection 63323-317-01 361701 0.1 mg/mL 770-747 4037040 1803816 988527 212-2489
Granisetron Hydrochloride Injection 63323-318-01 361801 1 mg/mL 124-776 4093662 1766252 018713 212-5177
Granisetron Hydrochloride Injection 63323-319-04 361904 4 mg/4 mL 124-255 4093670 1765429 Coming Soon 212-5185
Haloperidol Decanoate Injection 63323-469-01 436901 50 mg 470-161 2741189 1313345 319707 796-0388
Haloperidol Decanoate Injection 63323-469-05 436905 250 mg 471-276 2741197 1313998 332304 796-0396
Haloperidol Decanoate Injection 63323-471-01 437101 100 mg 472-241 2741205 1315019 293530 796-0404
Haloperidol Decanoate Injection 63323-471-05 437105 500 mg 474-320 2741213 1315662 227041 796-0412
Haloperidol Injection, USP 63323-474-01 437401 5 mg 406-769 3013307 1304641 394189 120-3256
Haloperidol Injection, USP 63323-474-10 437410 50 mg 399-113 3013315 1303502 394239 120-3264
Heparin Lock Flush Solution, USP 63323-544-01 504401 10 USP Units/1 mL 750-877 1246388 1606847 044628 796-0479
Heparin Lock Flush Solution, USP 63323-544-11 504411 100 USP Units/10 mL 466-300 2959005 1152982 072561 155-1746
Heparin Lock Flush Solution, USP 63323-545-01 504501 100 USP Units/1 mL 750-885 1375807 1610328 028795 796-0446
Heparin Lock Flush Solution, USP 63323-545-05 504505 500 USP Units/5 mL 754-945 1060599 2187888 066480 796-0453
Heparin Lock Flush Solution, USP 63323-549-01 504901 100 USP Units/1 mL 016-365 4342655 1215136 Coming Soon 235-5725
Heparin Lock Flush Solution, USP 63323-557-01 505701 10 USP Units/1 mL 017-129 4342648 1218494 Coming Soon 235-5717
Heparin Lock Flush Solution, USP (HepFlush®-10) 63323-017-10 1710 100 USP Units/10 mL 051-938 1200047 2160075 072579 796-0461
Heparin Sodium Injection, USP 63323-276-02 27602 2,000 USP Units per 2 mL 1000-2881 1060755 2265403 072587 796-0503
Heparin Sodium Injection, USP 63323-047-10 4710 50,000 USP Units per 10 mL 1000-6024 1060680 1197896 274480 796-0529
Heparin Sodium Injection, USP 63323-540-01 504001 1,000 USP Units per 1 mL 1004-6659 1375815 1187848 042564 796-0495
Heparin Sodium Injection, USP 63323-540-11 504011 10,000 USP Units per 10 mL 1003-0377 2958981 1138130 042572 121-0178
Heparin Sodium Injection, USP 63323-540-31 504031 30,000 USP Units per 30 mL 1003-0386 2958973 1138742 042580 140-3054
Heparin Sodium Injection, USP 63323-542-01 504201 10,000 USP Units per 1 mL 1004-8614 1377936 1188655 029405 796-0487
Heparin Sodium Injection, USP 63323-542-07 504207 50,000 USP Units per 5 mL 1003-0358 2958999 1137637 068270 140-3062
Heparin Sodium Injection, USP 63323-543-02 504302 5,000 USP Units per 0.5 mL 1009-2049 4376018 2137412 -- 244-3398
Heparin Sodium Injection, USP 63323-459-09 504509 40,000 USP Units per 4 mL 1010-0623 4523007 1394667 '-- 252-9840
Heparin Sodium Injection, USP 63323-915-01 915501 20,000 USP Units per 1 mL 1004-8618 1223841 2233559 067405 796-0511
Heparin Sodium Injection, USP 63323-262-01 926201 5,000 USP Units per 1 mL 1004-8616 1060748 2233633 042556 796-0537
Hi-Volume Pumping Chamber Set 6332390690 900690 246-645 1595099 1213255 187336 796-0545
hydrALAZINE Hydrochloride Injection, USP 63323-614-01 601401 20 mg 408-864 3013299 1302801 394163 120-3249
Idarubicin Hydrochloride Injection 63323-194-05 109405 5 mg 020-370 4250601 1289230 017434 227-8190
Idarubicin Hydrochloride Injection 63323-194-10 109410 10 mg 020-354 4250619 1289602 017442 227-8208
Idarubicin Hydrochloride Injection 63323-194-20 109420 20 mg 020-362 4250627 1291228 017459 227-8216
Ifosfamide for Injection, USP 63323-142-10 104210 1 g 312-678 3396280 1446236 158253 134-3029
Imipenem and Cilastatin for Injection, USP (I.V.) 63323-322-20 342020 500 mg/500 mg per vial 159-103 4567350 3607926 393116 257-8631
Imipenem and Cilastatin for Injection, USP (I.V.) 63323-322-25 342025 500 mg/500 mg per vial 201-723 4793998 1868900 Coming Soon 356-7922
Imipenem and Cilastatin for Injection, USP (I.V.) 63323-349-20 349020 250 mg/250 mg per vial 159-095 4567327 3611340 393082 257-8623
Imipenem and Cilastatin for Injection, USP (I.V.) 63323-349-25 349025 250 mg/250 mg per vial 201-715 4793964 1868090 Coming Soon 356-7914
Indomethacin for Injection 63323-659-03 605903 1 mg/vial 088-534 4305421 2108793 541938 233-5644
Iodopen® (Sodium Iodide Injection) 63323-019-10 1910 1,000 mcg 052-233 1414259 1619832 332817 796-0586
Irinotecan Hydrochloride Injection 63323-193-02 109302 40 mg/2 mL 050-462 4054482 2117703 958165 221-4237
Irinotecan Hydrochloride Injection 63323-193-05 109305 100 mg/5 mL 050-486 4054490 2118339 958173 221-4245
Ketorolac Tromethamine Injection, USP 63323-161-01 160101 15 mg/mL 077-697 3239829 2708287 398347 121-4089
Ketorolac Tromethamine Injection, USP 63323-162-01 160201 30 mg/mL 077-711 3239837 2708428 398354 121-4097
Ketorolac Tromethamine Injection, USP 63323-162-02 160202 60 mg/2 mL 077-709 3239845 2705077 398362 121-4105
Leucovorin Calcium for Injection 63323-710-50 701050 200 mg 151-027 2935559 2145266 Coming Soon 105-2893
Leucovorin Calcium for Injection 63323-711-00 701100 500 mg Coming Soon 2935567 2228872 365569 105-2901
Levetiracetam Injection 63323-400-09 401009 500 mg per 5 mL Coming Soon 4831947 Coming Soon Coming Soon Coming Soon
Levothyroxine Sodium for Injection 63323-649-07 506107 100 mcg/vial 145-348 4537031 2159671 175943 254-5960
Levothyroxine Sodium for Injection 63323-648-10 506248 500 mcg/vial 145-351 4537049 2159622 175968 254-5978
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-481-57 480157 0.5% 125-708 4478285 2141497 544304 248-7601
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-482-17 480217 1% 091-393 4408191 1819291 539916 244-8082
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-482-27 480227 1% 084-293 4380663 2131985 518928 244-4123
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-482-57 480257 1% 078-814 4375416 1801141 506089 243-3936
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-483-27 480327 2% 133-475 4508289 3223625 086017 250-9909
lidocaine HCl and epinephrine Injection, USP (Xylocaine® with Epinephrine) 63323-483-57 480357 2% 090-746 4386819 2142255 539635 244-7563
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-487-17 480717 1% 069-106 4371639 1765197 455832 243-0635
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-487-31 480731 1% 065-072 4264842 2234490 024273 229-5368
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-487-37 480737 1% 045-252 4354726 1145614 086140 237-3884
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-488-17 480817 1.5% 132-682 4505871 3204286 073734 250-8257
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-488-31 480831 1.5% 063-615 4371506 1767235 448126 242-8183
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-488-37 480837 1.5% 117-111 4441556 2153864 543041 248-3469
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-489-17 480917 2% 084-323 4380705 2134062 518936 244-4115
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-489-21 480921 2% 062-594 4263844 2247781 018721 229-3009
lidocaine HCl and epinephrine Injection, USP (Xylocaine®- MPF with Epinephrine) 63323-489-27 480927 2% 095-796 4408183 2142404 540328 245-4056
lidocaine HCl Injection, USP (Xylocaine®) 63323-484-57 480457 0.5% 129-135 4495701 2428191 619452 2493856
lidocaine HCl Injection, USP (Xylocaine®) 63323-485-27 480527 1% 117-119 4441630 2153641 543058 248-4400
lidocaine HCl Injection, USP (Xylocaine®) 63323-485-57 480557 1% 141-578 4527198 1466473 057877 253-3487
lidocaine HCl Injection, USP (Xylocaine®) 63323-486-17 480617 2% 140-520 4525127 1397983 030387 253-1796
lidocaine HCl Injection, USP (Xylocaine®) 63323-486-27 480627 2% 138-887 4521654 1382134 579615 252-9451
lidocaine HCl Injection, USP (Xylocaine®) 63323-486-57 480657 2% 090-720 4383576 2142388 539643 244-7605
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-490-89 491089 4% 023-168 4285219 2255388 035980 231-6248
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-491-57 491157 0.5% 069-265 4370169 1762269 455998 243-1609
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-27 491227 1% 133-367 4508305 3221942 086009 250-9255
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-31 491231 1% 075-317 4297982 2754737 082180 232-3327
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-37 491237 1% 078-782 4375531 1772714 506071 243-3928
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-57 491257 1% 077-723 4375473 1780865 488726 243-3142
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-80 491280 1% 052-295 4258596 1475714 017145 229-0724
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-89 491289 1% 063-490 4263935 1601624 018903 229-3942
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-492-97 491297 1% 479-451 4219853 3600665 976878 114-9012
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-493-91 491391 1.5% 429-589 4212734 1175165 978767 115-6082
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-493-97 491397 1.5% 066-163 4264859 1721646 027193 229-6929
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-495-07 491507 2% 107-856 4426565 2123032 541730 247-6778
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-495-27 491527 2% 052-308 4373122 1801349 107771 237-9139
lidocaine HCl Injection, USP (Xylocaine® - MPF) 63323-496-97 491697 2% 490-086 4221354 2498590 978759 225-7574
lidocaine HCl Solution IV for Ventricular Arrhythmias (Xylocaine®) 63323-498-89 491889 100 mg 029-165 4286563 2258200 036947 231-6628
lidocaine HCl Topical Solution (Xylocaine® 4%) 63323-497-50 491750 4% 038-846 4291670 1730118 037911 231-8244
Lidocaine Hydrochloride Injection, USP 63323-201-10 20110 1% 754-994 1161017 1251420 445874 796-0610
Lidocaine Hydrochloride Injection, USP 63323-202-02 20202 2% 755-876 1205681 1959493 358770 796-0636
Lidocaine Hydrochloride Injection, USP 63323-208-05 20805 2% (100 mg) 755-884 1423573 1193358 227835 106-9475
Lidocaine Hydrochloride Injection, USP 63323-201-02 920102 1% 754-986 2205466 1959485 325878 796-0628
Magnesium Sulfate Injection, USP 50% 63323-064-20 6420 50% (10 g/20 mL) 052-738 2370401 1436575 324848 796-0727
Magnesium Sulfate Injection, USP 50% 63323-064-50 6450 50% (25 g/50 mL) 052-118 1370410 1734474 274498 796-0743
Magnesium Sulfate Injection, USP 50% 63323-064-02 96402 50% (1 g/2 mL) 192-781 1346790 1226505 208637 796-0735
Magnesium Sulfate Injection, USP 50% 63323-064-10 96410P 50% (5 g/10 mL) 052-407 1370394 1226620 208629 796-0750
Mannitol Injection, USP 25% 63323-024-25 1550 25% 754-655 1347129 1193648 364059 796-0768
mepivacaine HCl Injection, USP (Polocaine®) 63323-283-57 283057 1% Coming Soon 4808291 1893098 Coming Soon 357-3870
mepivacaine HCl Injection, USP (Polocaine®) 63323-296-57 296057 2% Coming Soon 4808309 1893908 Coming Soon 357-3839
