APP

Wholesale Item Numbers

Product Name NDC Number Product No. Strength Amerisource
Bergen
7-digit
Amerisource
Bergen
6-digit
Cardinal McKesson Morris-
Dickson
 
Acyclovir for Injection, USP 63323-105-10 10510 500 mg 3934668 470450 2587335 1767110 238840
Acyclovir Sodium Injection 63323-325-10 302510 500 mg/10 mL 4095196 514752 2761229 1711167 651836
Acyclovir Sodium Injection 63323-325-20 302520 1 g/20 mL 4095204 513291 2761245 1712348 651844
Adenosine Injection, USP 63323-651-02 605102 6 mg/2 mL 4880217 434783 3673894 1763689 624403
Adenosine Injection, USP 63323-651-04 605104 12 mg/4 mL 4880233 434872 3673902 1761448 624411
Amiodarone Hydrochloride Injection 63323-616-03 601603 150 mg/3 mL 4558391 667978 3403235 2786291 158550
Amiodarone Hydrochloride Injection 63323-616-09 601609 450 mg/9 mL 4742391 935496 3539657 1869262 517755
Amiodarone Hydrochloride Injection 63323-616-18 601618 900 mg 4837597 332953 3630035 1325919 566836
Ampicillin and Sulbactam for Injection 63323-368-20 306820 1.5 g 4885901 494866 3678075 1770627 628974
Ampicillin and Sulbactam for Injection 63323-369-20 306920 3 g 4886032 495395 3678091 1731157 628966
Ampicillin and Sulbactam for Injection 63323-370-62 307062 15 g 4954178 426-522 3775582 1874388 676809
Ampicillin for Injection, USP 63323-387-10 308710 250 mg 4340758 714329 3003589 1421809 378067
Ampicillin for Injection, USP 63323-388-10 308810 500 mg 4340766 714501 3003597 1422138 378075
Ampicillin for Injection, USP 63323-389-10 308910 1 g 4340774 714675 3003605 1422377 378083
Ampicillin for Injection, USP 63323-399-23 309923 2 g 4340782 714907 3003613 1422492 378091
Astramorph®/PF (morphine sulfate injection, USP) 00186-1159-03 00186115903 1 mg/2 mL 2397107 652-529 1588508 2165793 129130
Astramorph®/PF (morphine sulfate injection, USP) 00186-1150-02 00186115002 5 mg/10 mL 2397115 652-305 1465715 2172328 128637
Astramorph®/PF (morphine sulfate injection, USP) 00186-1152-12 00186115212 5 mg/10 mL 2397081 652-321 1422088 2793610 128652
Astramorph®/PF (morphine sulfate injection, USP) 00186-1160-03 00186116003 2 mg/2 mL 2397099 652-537 1564145 2166015 129148
Astramorph®/PF (morphine sulfate injection, USP) 00186-1151-02 00186115102 10 mg/10 mL 2397123 652-313 1543230 2174738 128645
Astramorph®/PF (morphine sulfate injection, USP) 00186-1153-12 00186115312 10 mg/10 mL 2397073 652-339 1422070 2777597 128660
Azithromycin for Injection 63323-398-10 309810 500 mg 4924205 481984 3714888 1672005 661389
Bacitracin for Injection, USP 63323-329-30 302930 50,000 units 4783676 993985 3573425 1264563 528513
Caffeine Citrate Injection, USP 63323-407-03 400703 60 mg 5014147 615-183 3779048 1247840 757302
Caffeine Citrate Oral Solution, USP 63323-406-03 400603 60 mg -- coming soon coming soon coming soon coming soon
Calcitriol Injection 63323-731-01 730101 1 mcg/mL 4639563 736417 3475233 1301613 469080
Calcium Gluconate Injection, USP 10% 63323-311-10 31110 10% 2255842 754747 1346782 1692888 238063
Calcium Gluconate Injection, USP 10% 63323-311-50 31150 10% 2282028 754580 1370345 1623057 345090
Calcium Gluconate Injection, USP 10% 63323-311-61 311B1 10% 2407294 540377 1370352 2444776 188409
Calcium Gluconate Injection, USP 10% 63323-311-63 311B2 10% 2282010 959825 3000569 2440642 344655
CARBOplatin for Injection, USP 63323-166-10 106610 50 mg 4827556 957237 3570124 1256080 528539
CARBOplatin for Injection, USP 63323-167-21 106721 150 mg 4827564 957441 3570132 1255926 528547
CARBOplatin for Injection, USP 63323-168-00 106800 450 mg 4827531 955551 3570165 1256312 528554
CARBOplatin Injection 63323-172-45 107245 450 mg 4938692 957783 3613064 1396225 559203
CARBOplatin Injection 63323-172-60 107260 600 mg 4827598 957783 3613064 1396225 559203
Cefazolin for Injection, USP 63323-236-10 23610 500 mg 2409605 021-600 1432913 1252121 198994
Cefazolin for Injection, USP 63323-237-10 23710 1 g 2470359 022-525 1432905 1254275 169433
Cefazolin for Injection, USP 63323-238-61 238B1 10 g 3015682 024-364 2461432 1260819 196253
Cefazolin for Injection, USP 63323-446-61 446B1 20 g 4128609 844-274 2785673 1210434 104216
Cefepime for Injection, USP 63323-326-20 320620 1 g -- 412-623 4061669 2131050 --
Cefepime for Injection, USP 63323-340-50 324050 2 g -- 412-611 4061693 2130706 --
Cefotaxime for Injection, USP 63323-331-15 313115 1 g 4442703 353274 3325594 2407898 437038
Cefotaxime for Injection, USP 63323-332-15 313215 2 g 4442711 353348 3325602 2404184 437046
Cefotaxime for Injection, USP 63323-333-61 313361 10 g 4442737 353387 3325610 2407765 437053
Cefotaxime for Injection, USP 63323-334-61 313461 20 g 4442745 375651 3325628 2402626 439232
Cefotaxime for Injection, USP 63323-335-10 313510 500 mg 4442695 353247 3325586 2405975 437020
Cefotetan for Injection 63323-385-10 308510 1 g 5014162 615190 4007316 1393123 812842
Cefotetan for Injection 63323-386-20 308620 2 g 5014170 615207 4007324 1395599 812867
Cefotetan for Injection 63323-396-61 309661 10 g 5026802 662-419 4024725 1805688 coming soon
Cefoxitin for Injection, USP 63323-341-20 304120 1 g 4318309 834317 2973485 1391945 367052
Cefoxitin for Injection, USP 63323-342-20 304220 2 g 4318341 834655 2973501 1393016 367078
Cefoxitin for Injection, USP 63323-343-61 304361 10 g 4318382 835579 2973527 1394709 367094
Ceftriaxone for Injection, USP 63323-344-10 304410 250 mg 4923066 476-008 3679362 1732361 628982
Ceftriaxone for Injection, USP 63323-345-10 304510 500 mg 4923058 476-080 3679370 1737774 628990
Ceftriaxone for Injection, USP 63323-346-10 304610 1 g 4923041 476-130 3679388 1742261 629006
Ceftriaxone for Injection, USP 63323-347-20 304720 2 g 4923033 476-186 3679396 1742758 629014
Ceftriaxone for Injection, USP 63323-348-61 304861 10 g 4923074 475-968 3679412 1731322 629022
Cefuroxime for Injection, USP 63323-352-10 305210 750 mg 4472320 448744 3341013 2231066 105890
Cefuroxime for Injection, USP 63323-353-20 305320 1.5 g 4507463 565756 3381951 2771699 107185
Cefuroxime for Injection, USP 63323-354-61 305461 7.5 g 4610705 704914 3452679 1971589 456764
Chemo Transfer Pin 63323-90390 900390 1342666 246611 1595032 1206705 325860
Chloramphenicol Sodium Succinate for Injection, USP 63323-011-15 1115 1 g 2413409 053-223 1346808 1226224 324533
Chorionic Gonadotropin for Injection, USP 63323-025-10 25021 10,000 USP Units 2791796 261792 2464063 1767482 226795
CISp